Difference between revisions of "Software AMM"
From The Dragon Archive
 (Created page and added link to Lesson 11 download)  | 
				 (Added Software Publisher category)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Software AMM   | + | Software AMM was a spanish company based in Málaga, that developed computer assisted courses.  | 
| − | + | The full course consisted in 15 lessons, one per tape.  | |
| + | |||
| + | [[File:CursoSoftwareAMMDragon.jpg]]<br>  | ||
| + | |||
| + | [[File:Leccion11_Organigramas_Screenshot01.png|300px]]  | ||
== Software ==  | == Software ==  | ||
| Line 15: | Line 19: | ||
* Lección 10  | * Lección 10  | ||
* [http://archive.worldofdragon.org/archive/index.php?dir=Tapes/Dragon/cas/&file=Leccion%2011%20Diagramas%20de%20flujo%20u%20organigramas%20%28198x%29%28Software%20AMM%29%28ES%29.zip Lección 11:Diagramas de Flujo u Organigramas]  | * [http://archive.worldofdragon.org/archive/index.php?dir=Tapes/Dragon/cas/&file=Leccion%2011%20Diagramas%20de%20flujo%20u%20organigramas%20%28198x%29%28Software%20AMM%29%28ES%29.zip Lección 11:Diagramas de Flujo u Organigramas]  | ||
| + | <gallery>  | ||
| + | Image:Leccion11_Organigramas_Screenshot02.png  | ||
| + | Image:Leccion11_Organigramas_Screenshot03.png  | ||
| + | Image:Leccion11_Organigramas_Screenshot04.png  | ||
| + | Image:Leccion11_Organigramas_Screenshot05.png  | ||
| + | Image:Leccion11_Organigramas_Screenshot06.png  | ||
| + | </gallery>  | ||
| + | * Lección 12  | ||
| + | * Lección 13  | ||
| + | * Lección 14  | ||
| + | * Lección 15  | ||
| − | [[Category:Documentation]] [[Category:History]] [[Category:Software]] [[Category:Company]]  | + | [[Category:Documentation]] [[Category:History]] [[Category:Software]] [[Category:Company]] [[Category:Software_publishers]]  | 
Latest revision as of 16:29, 3 June 2016
Software AMM was a spanish company based in Málaga, that developed computer assisted courses.
The full course consisted in 15 lessons, one per tape.
Software
- Lección 1
 - Lección 2
 - Lección 3
 - Lección 4
 - Lección 5
 - Lección 6
 - Lección 7
 - Lección 8
 - Lección 9
 - Lección 10
 - Lección 11:Diagramas de Flujo u Organigramas
 
- Lección 12
 - Lección 13
 - Lección 14
 - Lección 15
 
