Space Monopoly by Microdeal

Use this forum to submit new files for the download section of the archive. I will check each submission and upload it to the archive on a regular basis.
Post Reply
User avatar
robcfg
Posts: 1532
Joined: Sat Apr 04, 2009 10:16 pm
Location: Stockholm, Sweden
Contact:

Space Monopoly by Microdeal

Post by robcfg »

Hi folks!

Here you have a simple but nice game by Microdeal, Space Monopoly.

Tested on XRoar and a real Dragon (I need a term for this as I always test my dumps on both and it's quite tiring to write always the same :lol: ).

For the wiki page, click -> here <-

Have fun!
Attachments
SpaceMonopoly (1982)(Microdeal)[!].zip
(4.06 KiB) Downloaded 179 times
sixxie
Posts: 1348
Joined: Fri Jul 18, 2008 8:36 am
Location: Hertfordshire
Contact:

Re: Space Monopoly by Microdeal

Post by sixxie »

I should go through and upload all the stuff I've done, because this was one of them - here, with inlay text: http://www.6809.org.uk/tmp/da/dragon_originals/ (I seem to remember Space Monopoly had one of the more annoyingly long inlays to transcribe!)
User avatar
robcfg
Posts: 1532
Joined: Sat Apr 04, 2009 10:16 pm
Location: Stockholm, Sweden
Contact:

Re: Space Monopoly by Microdeal

Post by robcfg »

Absolutely!

I've also seen a couple of games that I have on my list to be dumped, and well, if you already dumped them, then I can focus on scanning the covers and tapes, taking screenshots, and creating or updating the wiki pages.

Keep up the good work!
Sarah
Posts: 177
Joined: Wed Apr 13, 2011 3:36 pm
Contact:

Re: Space Monopoly by Microdeal

Post by Sarah »

I converted around 300 titles back in the days when I was developing and testing my emulators, so might have some "missing" ones too. I've no idea how my collection compares to the archive on this site, but for what it's worth here's a listing of my "games" folder (I keep utils separately but they're also mixed in with a majority of my own miscellaneous bits & pieces, so it wouldn't be very meaningful to list them in the same way).

Some of these will be modified versions; others retail versions...

Code: Select all

07/07/1995  19:42            26,951 3DOXO.CAS
24/05/1995  18:28            28,484 3DS.CAS
07/07/1995  19:42            21,222 8BALL.CAS
07/07/1995  19:44            27,680 ABDABS.CAS
07/07/1995  19:44            16,440 ADVENT.CAS
07/07/1995  19:44            25,805 AIRBALL.CAS
29/04/1994  12:59            10,476 ALCATRAZ.CAS
29/04/1994  12:59            30,268 ANDROID.CAS
07/07/1995  19:45            21,875 AQUANAUT.CAS
07/07/1995  19:46            16,371 ARCADIA.CAS
09/03/1997  22:33             8,079 ASSAULT.CAS
07/07/1995  19:47             7,433 ASTBLAST.CAS
07/07/1995  19:48             7,004 ATTACK.CAS
07/07/1995  19:48            16,065 BANDITO.CAS
07/07/1995  19:49            32,812 BCBILL.CAS
05/06/1994  21:18            15,975 BEAMRIDE.CAS
29/04/1994  12:59            25,861 BEANSTLK.CAS
07/07/1995  19:49            17,565 BECAUSE.CAS
07/07/1995  19:50             7,100 BIRDRUN.CAS
07/07/1995  19:51            14,622 BLOCHEAD.CAS
07/07/1995  19:51            23,874 BLOCKBU2.CAS
07/07/1995  19:52            20,344 BLOCKBUS.CAS
29/04/1994  13:00             6,396 BONKA.CAS
07/07/1995  19:52            24,795 BORIS.CAS
29/04/1994  13:00            43,468 BOULDER2.CAS
21/10/1995  18:30            19,988 BOX2KEY.CAS
04/01/1994  22:37             8,208 BRIDGE.DGN
29/04/1994  13:00            17,318 BRIDGE64.CAS
29/04/1994  13:00            34,110 BT.CAS
07/07/1995  19:53            13,565 BUBBLE.CAS
29/04/1994  13:00            33,245 BUZZBAIT.CAS
09/03/1997  22:45             5,026 BUZZFROG.CAS
20/04/1999  22:50             8,422 CANYON.CAS
07/07/1995  19:54            27,187 CASHMAN.CAS
29/04/1994  13:00            20,969 CASTLES.CAS
07/07/1995  19:54            12,564 CATALYST.CAS
29/04/1994  13:00            10,693 CATCAPS.CAS
07/07/1995  19:55            22,170 CAVEDOOM.CAS
07/07/1995  19:56            16,892 CAVFIGHT.CAS
07/07/1995  19:57             7,566 CAVSDOOM.CAS
29/04/1994  13:00            33,510 CETI.CAS
07/07/1995  19:57            22,925 CHALICE.CAS
07/07/1995  19:57            24,831 CHAMBERS.CAS
07/07/1995  19:58            21,026 CHAMPS.CAS
07/07/1995  19:59             8,452 CHESS.CAS
07/07/1995  19:59            32,750 CHICKRUN.CAS
29/04/1994  13:00            22,944 CHOCFACT.CAS
29/04/1994  13:00            19,219 CHUCKIE.CAS
21/10/1995  18:30            15,963 CINSPACE.CAS
09/04/1994  18:25             1,360 CLOADME.CAS
07/07/1995  19:59            21,666 COOLER.CAS
29/04/1994  13:00            26,388 COPTA.CAS
07/07/1995  20:00            13,905 COSMIC.CAS
07/07/1995  20:00            11,203 CRIBBAGE.CAS
05/05/1997  18:05            23,940 CRICKET.CAS
29/04/1994  13:00             9,512 CRUSADER.CAS
29/04/1994  13:00            14,887 CUBER.CAS
07/07/1995  20:00            12,157 CUTHMINE.CAS
29/04/1994  13:00            16,272 CUTHWALK.CAS
21/10/1995  18:37            32,057 CYCLOPS.CAS
07/07/1995  20:01            11,666 DANCEDEV.CAS
07/07/1995  20:02            33,399 DARK_PIT.CAS
05/06/1994  21:13             7,434 DARTS.CAS
29/04/1994  13:01            31,082 DEATH.CAS
29/04/1994  13:01             9,673 DEFENSE.CAS
07/07/1995  20:02            15,411 DEMDERBY.CAS
07/07/1995  20:03            29,760 DESPDAN.CAS
07/07/1995  20:04            16,765 DEVIL.CAS
07/07/1995  20:04            12,568 DGNCHESS.CAS
07/07/1995  20:05            13,578 DIGGER.CAS
07/07/1995  20:05            17,638 DOMINOES.CAS
29/04/1994  13:01            21,767 DONKEY.CAS
07/07/1995  20:05            15,830 DOWNLAND.CAS
07/07/1995  20:05            27,032 DRACON.CAS
22/10/1995  00:20            12,888 DRAGFLY2.CAS
07/07/1995  20:06            14,459 DRAGHAWK.CAS
29/04/1994  13:01            21,204 DRAGTREK.CAS
21/10/1995  18:34            25,519 DTREK.CAS
07/07/1995  20:06            28,300 DUNGEOND.CAS
07/07/1995  20:07            33,504 ECLIPSE.CAS
07/07/1995  20:08            32,164 EDDIE.CAS
29/04/1994  13:01             5,949 ESCAPE.CAS
21/09/1997  14:20            27,273 EXPRESS.CAS
21/10/1995  20:46            25,495 FEARFRED.CAS
29/04/1994  13:01            24,849 FFORCE.CAS
07/07/1995  20:08            28,605 FINGERS.CAS
02/02/1995  08:40             4,516 FIREBALL.CAS
07/07/1995  20:09             6,582 FLAG.CAS
07/07/1995  20:09            19,542 FOOTA2.CAS
05/06/1994  20:52            42,938 FORMULA1.CAS
07/07/1995  20:09            26,244 FRANKIE.CAS
07/07/1995  20:10            21,970 FRANKLIN.CAS
29/04/1994  13:01            30,682 FROGGER.CAS
07/07/1995  20:10             8,514 FURY.CAS
07/07/1995  20:10            32,882 GALACGUS.CAS
07/07/1995  20:11            19,136 GALACTIC.CAS
07/07/1995  20:11            30,812 GISAJOB.CAS
07/07/1995  20:11             8,055 GLAX.CAS
21/10/1995  18:31            16,896 GLAXXONS.CAS
07/07/1995  20:12            22,427 GOLF.CAS
07/07/1995  20:12            32,362 GORDON.CAS
07/07/1995  20:12            26,899 GRABBER.CAS
09/03/1997  23:01             8,669 GRIDRUN.CAS
07/07/1995  20:13            24,170 HHORACE.CAS
09/03/1997  23:03             8,119 HHOUSE.CAS
09/01/2000  21:46            38,104 HOTELOM.CAS
07/07/1995  20:13            31,378 HUNCHBAK.CAS
07/07/1995  20:14            13,691 ICEMASTR.CAS
07/07/1995  20:15            23,922 INDFOOTY.CAS
29/04/1994  13:01            16,764 INTFORCE.CAS
29/04/1994  13:01             6,887 INVADERS.CAS
29/04/1994  13:01            12,432 INVASION.CAS
07/07/1995  20:16            10,522 JETI.CAS
29/04/1994  13:01            25,927 JETSET.CAS
25/02/1998  21:59            33,671 JETSETP.CAS
07/07/1995  20:16            17,694 JET_BOOT.CAS
08/07/1995  09:56             6,655 JSWEDIT.CAS
08/07/1995  09:58             6,600 JSWGFX.CAS
08/07/1995  09:53             6,793 JSWPLAY.CAS
08/07/1995  09:45            34,803 JSWPLUS.CAS
21/09/1997  12:59             1,334 JSWUTIL.CAS
07/07/1995  20:16            15,906 JUNGLE.CAS
29/04/1994  13:01            20,741 JUNIOR.CAS
07/07/1995  20:17            25,277 KAMACAR.CAS
29/04/1994  13:02             7,797 KATERPIL.CAS
07/07/1995  20:17             9,305 KINGCUTH.CAS
07/07/1995  20:18            11,043 KINGTUT.CAS
07/07/1995  20:18             8,239 KOMET.CAS
03/01/1995  15:51             2,126 LANDER.CAS
09/11/1995  09:24             7,985 LEGGIT.CAS
29/04/1994  13:02            11,676 LIONHT.CAS
07/07/1995  20:18            23,478 LSTINSPC.CAS
29/04/1994  13:02            33,898 LUCIFER.CAS
24/05/1995  18:29            20,721 LUNAROVA.CAS
29/04/1994  13:02            33,821 MANDRAG.CAS
29/04/1994  13:02            31,868 MANIC.CAS
20/09/1997  16:23             3,791 MANICUTL.CAS
07/07/1995  20:19            18,721 MANSION.CAS
07/07/1995  20:20            30,781 MASTER.CAS
07/07/1995  20:20            19,327 MEGAMAZE.CAS
29/04/1994  13:02            15,943 MINEDOUT.CAS
23/01/1995  19:13             2,043 MINEHUNT.CAS
20/09/1997  17:14            30,989 MINER.CAS
07/07/1995  20:21            31,217 MISER.CAS
07/07/1995  20:21            16,191 MISSION.CAS
07/07/1995  20:21             7,197 MONSTERS.CAS
07/07/1995  20:23            31,318 MOONCRES.CAS
21/09/1997  16:05            22,963 MOONHOPR.CAS
07/07/1995  20:23             7,584 MOREGOLF.CAS
07/07/1995  20:24            24,980 MOROCCO.CAS
07/07/1995  20:24            13,600 MOUNTAIN.CAS
04/07/1994  19:26            20,426 MRDIG.CAS
07/07/1995  20:25            13,663 MUNKEY.CAS
07/07/1995  20:25            14,816 NERBLE.CAS
07/07/1995  20:26            15,453 PAINTER.CAS
05/05/1997  18:05            36,892 PEDRO.CAS
03/02/1995  09:53            23,741 PENGON.CAS
07/07/1995  20:27            24,522 PERILPIT.CAS
09/11/1995  09:30            13,196 PERISCOP.CAS
29/04/1994  13:02            13,729 PHANTOM.CAS
09/03/1997  23:28             8,138 PHOTOFIN.CAS
07/07/1995  20:27            16,757 PINBALL.CAS
07/07/1995  20:27            22,753 PITFIEND.CAS
29/04/1994  13:02            13,165 POKER.CAS
10/03/1997  00:12            13,201 POSEIDON.CAS
07/07/1995  20:28             4,581 PUBCRAWL.CAS
07/07/1995  20:29            11,105 RACEBALL.CAS
17/11/1994  21:00            27,390 RACER.CAS
07/07/1995  20:29            17,267 RAIDERS.CAS
07/07/1995  20:30            16,770 RANGER.CAS
07/07/1995  21:40             3,078 RETCHEAT.CAS
07/07/1995  21:33            18,383 RETURN.CAS
07/07/1995  21:34            36,038 RETURN2.CAS
07/07/1995  21:34            17,086 RETURN3.CAS
09/04/1994  17:01             3,029 RINGCHET.CAS
21/10/1995  18:33            59,794 RINGDARK.CAS
29/04/1994  13:02            25,042 ROBNHOOD.CAS
17/09/1997  21:31            25,183 ROMMEL.CAS
29/04/1994  13:02            25,270 ROMMEL3D.CAS
29/04/1994  13:02            14,536 SANCTUM.CAS
29/04/1994  13:02             3,526 SCARFMAN.CAS
21/10/1995  23:35            21,623 SELECT1.CAS
29/04/1994  13:02            26,301 SHANGHAI.CAS
07/07/1995  20:30            29,368 SHENAN.CAS
29/04/1994  13:02            20,153 SHUTTLE.CAS
07/07/1995  20:31            14,154 SKRAMBLE.CAS
03/01/1995  15:36             1,906 SNAKES.CAS
04/07/1994  19:24            15,762 SPACE2.CAS
10/03/1997  00:24             2,298 SPACEINV.CAS
07/07/1995  20:32            18,774 SPACEWAR.CAS
07/07/1995  20:33            26,851 SPACWREK.CAS
07/07/1995  20:33            32,034 STARMAN.CAS
29/04/1994  13:02            24,430 STONRAID.CAS
29/04/1994  13:02             9,467 STORM.CAS
02/02/1997  21:04            27,154 SUPERKID.CAS
07/07/1995  20:33            30,498 SYZYGY.CAS
03/02/1995  22:39            21,238 TASKSHIP.CAS
29/04/1994  13:02            26,706 TBANDIT.CAS
29/04/1994  13:02            20,352 TEATIME.CAS
07/07/1995  20:34            32,597 TEMPLE.CAS
29/04/1994  13:03            25,573 TETRAS.CAS
09/03/1997  23:06            22,941 TRADER.CAS
25/01/1996  00:09            15,661 TRANTOWR.CAS
07/07/1995  20:34            29,084 TREKBOER.CAS
29/04/1994  13:03            25,890 TROOPER.CAS
07/07/1995  20:35            25,353 TRUN.CAS
21/09/1997  16:02            24,295 TUBEARMY.CAS
29/04/1994  13:03            15,086 UGH.CAS
20/09/1997  17:31             6,125 UTILITY.CAS
29/04/1994  13:03             7,790 VADREV.CAS
29/04/1994  13:03            25,786 VORTEX.CAS
29/04/1994  13:03             6,201 VULTURES.CAS
07/07/1995  20:35            11,395 WEETABIX.CAS
10/03/1997  00:10            10,546 WIPEOUT.CAS
07/07/1995  20:35            31,972 WIZLAIR.CAS
07/07/1995  20:36            25,580 WIZQUEST.CAS
29/04/1994  13:03            25,357 WIZWAR.CAS
02/02/1995  08:55            15,401 WUMPUS.CAS
07/07/1995  20:36            26,643 YUMPYOS.CAS
07/07/1995  20:37            21,339 ZAKS.CAS
29/04/1994  13:03            17,309 ZAXXON.CAS
User avatar
robcfg
Posts: 1532
Joined: Sat Apr 04, 2009 10:16 pm
Location: Stockholm, Sweden
Contact:

Re: Space Monopoly by Microdeal

Post by robcfg »

It would be nice, though I know it would take a while, to zip the files missing from the archive and name them according TOSEC, as Simon has been doing with the files in the archive.

I like to scan tapes, inlays and manuals at 300dpi resolution, also taking screenshots of the games and upgrading or creating the corresponding pages in the wiki.

I think the Archive is becoming one of the best Dragon resources, so I think it's worth to invest some time to make the wiki the most complete possible.
Post Reply