statistics about WAVE sinus cycle durations...

Hardware Hacking, Programming and Game Solutions/Cheats
Post Reply
jedie
Posts: 655
Joined: Wed Aug 14, 2013 12:23 pm
Location: germany
Contact:

statistics about WAVE sinus cycle durations...

Post by jedie »

I have added a analyze function in PyDC, to display zeror crossing timings in wave files (See: viewtopic.php?f=8&t=4231&p=8980#p8980 )

Here i will post some statistics about wave files from http://archive.worldofdragon.org/archiv ... ragon/wav/

DRAGONDATA_DRAGONSELECTION4.WAV

Code: Select all

Python dragon 32 converter 0.1.0.dev
-------------------------------------------------------------------------------

source file.......: DRAGONDATA_DRAGONSELECTION4.WAV
open wave file 'DRAGONDATA_DRAGONSELECTION4.WAV'...
Framerate: 44100
Number of audio frames: 9797790
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:3.7 min (frame no.: 9797790) - eta: 0.0 ms (rate: 32671Frames/sec)        

Found this zeror crossing timings in the wave file:

 1002Hz (   22 Samples) exist: 173446 *****************************************
 1050Hz (   21 Samples) exist: 173446 *****************************************
 2005Hz (   11 Samples) exist: 212689 **************************************************

Notes:
 - Hz values are converted to full sinus cycle duration.
 - Sample cound is from half sinus cycle.
Seems that this is a very clean WAVE.

For compare:

HelloWorld1 origin.wav have i digitized from my Dragon 32:

Code: Select all

source file.......: test_files/HelloWorld1 origin.wav
open wave file 'test_files/HelloWorld1 origin.wav'...
Framerate: 44100
Number of audio frames: 109923
channels: 1
samplewidth: 2 (16Bit wave file)
the max volume value is: 32768
Ignore sample lower than 5.0% = 1638

100.0% wav pos:2.5 sec (frame no.: 109923) - eta: 0.0 ms (rate: 34408Frames/sec)       

Found this zeror crossing timings in the wave file:

    1Hz (22214 Samples) exist:    1 
  387Hz (   57 Samples) exist:    1 
  551Hz (   40 Samples) exist:    1 
  735Hz (   30 Samples) exist:    1 
  817Hz (   27 Samples) exist:    1 
  882Hz (   25 Samples) exist:    9 *
  919Hz (   24 Samples) exist:   75 *****
  959Hz (   23 Samples) exist:  168 ************
 1002Hz (   22 Samples) exist:  503 ***********************************
 1050Hz (   21 Samples) exist:  606 ******************************************
 1103Hz (   20 Samples) exist:  523 ************************************
 1161Hz (   19 Samples) exist:  514 ************************************
 1225Hz (   18 Samples) exist:  482 *********************************
 1297Hz (   17 Samples) exist:   96 *******
 1378Hz (   16 Samples) exist:    4 
 1470Hz (   15 Samples) exist:    6 
 1575Hz (   14 Samples) exist:    9 *
 1696Hz (   13 Samples) exist:  190 *************
 1838Hz (   12 Samples) exist:  598 *****************************************
 2005Hz (   11 Samples) exist:  721 **************************************************
 2205Hz (   10 Samples) exist:  677 ***********************************************
 2450Hz (    9 Samples) exist:  230 ****************
 2756Hz (    8 Samples) exist:    3 
HelloWorld1 xroar.wav has the same code as HelloWorld1 origin.wav but created by Xroar:

Code: Select all

open wave file 'test_files/HelloWorld1 xroar.wav'...
Framerate: 22050
Number of audio frames: 75025
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:3.4 sec (frame no.: 75025) - eta: 0.0 ms (rate: 33204Frames/sec)       

Found this zeror crossing timings in the wave file:

  394Hz (   28 Samples) exist:    1 
  613Hz (   18 Samples) exist:    1 
  788Hz (   14 Samples) exist:    1 
  919Hz (   12 Samples) exist:  329 *********
 1002Hz (   11 Samples) exist: 1704 **********************************************
 1103Hz (   10 Samples) exist: 1256 **********************************
 1225Hz (    9 Samples) exist: 1743 ***********************************************
 1378Hz (    8 Samples) exist:    1 
 1575Hz (    7 Samples) exist:  322 *********
 1838Hz (    6 Samples) exist: 1851 **************************************************
 2205Hz (    5 Samples) exist: 1397 **************************************
 2756Hz (    4 Samples) exist:  913 *************************
Last edited by jedie on Sun Sep 01, 2013 7:17 pm, edited 1 time in total.
... too many ideas and too little time ... Related stuff written in Python:
Dragon 32 emulator / PyDC - Python Dragon 32 converter: https://github.com/jedie/DragonPy
DWLOAD server / Dragon-Lib and other stuff: https://github.com/6809
jedie
Posts: 655
Joined: Wed Aug 14, 2013 12:23 pm
Location: germany
Contact:

Re: statistics about

Post by jedie »

!!AdventureInternational-PirateAdventure.wav - maybe a origin WAVE with many noise?

Code: Select all

source file.......: !!AdventureInternational-PirateAdventure.wav
open wave file '!!AdventureInternational-PirateAdventure.wav'...
Framerate: 44100
Number of audio frames: 14985374
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:5.7 min (frame no.: 14985374) - eta: 0.0 ms (rate: 33571Frames/sec)        

Found this zeror crossing timings in the wave file:

    0Hz (431617 Samples) exist:    1 
    0Hz (189758 Samples) exist:    1 
    0Hz (169310 Samples) exist:    1 
    0Hz (126962 Samples) exist:    1 
    0Hz (81333 Samples) exist:    1 
    0Hz (76517 Samples) exist:    1 
    0Hz (61330 Samples) exist:    1 
    0Hz (58801 Samples) exist:    1 
    1Hz (24955 Samples) exist:    1 
    1Hz (24921 Samples) exist:    1 
    1Hz (24815 Samples) exist:    1 
    1Hz (22940 Samples) exist:    1 
    1Hz (22304 Samples) exist:    1 
    1Hz (19307 Samples) exist:    1 
    1Hz (18927 Samples) exist:    1 
    2Hz (13217 Samples) exist:    1 
    2Hz ( 9558 Samples) exist:    1 
    2Hz ( 9042 Samples) exist:    1 
   13Hz ( 1652 Samples) exist:    1 
   14Hz ( 1624 Samples) exist:    1 
   14Hz ( 1622 Samples) exist:    1 
   78Hz (  284 Samples) exist:    1 
  146Hz (  151 Samples) exist:    1 
  147Hz (  150 Samples) exist:    1 
  148Hz (  149 Samples) exist:    1 
  202Hz (  109 Samples) exist:    1 
  208Hz (  106 Samples) exist:    1 
  214Hz (  103 Samples) exist:    1 
  232Hz (   95 Samples) exist:    1 
  240Hz (   92 Samples) exist:    1 
  256Hz (   86 Samples) exist:    9 
  259Hz (   85 Samples) exist:   30 
  263Hz (   84 Samples) exist:   65 
  266Hz (   83 Samples) exist:   92 
  269Hz (   82 Samples) exist:   63 
  272Hz (   81 Samples) exist:   13 
  276Hz (   80 Samples) exist:    1 
  374Hz (   59 Samples) exist:    1 
  387Hz (   57 Samples) exist:    1 
  394Hz (   56 Samples) exist:    1 
  416Hz (   53 Samples) exist:    1 
  459Hz (   48 Samples) exist:    2 
  479Hz (   46 Samples) exist:    1 
  490Hz (   45 Samples) exist:    1 
  525Hz (   42 Samples) exist:    1 
  538Hz (   41 Samples) exist:    3 
  551Hz (   40 Samples) exist:    7 
  565Hz (   39 Samples) exist:    6 
  580Hz (   38 Samples) exist:   33 
  596Hz (   37 Samples) exist:   72 
  613Hz (   36 Samples) exist:  134 
  630Hz (   35 Samples) exist:  125 
  649Hz (   34 Samples) exist:   98 
  668Hz (   33 Samples) exist:   94 
  689Hz (   32 Samples) exist:   97 
  711Hz (   31 Samples) exist:   61 
  735Hz (   30 Samples) exist:   10 
  760Hz (   29 Samples) exist:   11 
  788Hz (   28 Samples) exist:   17 
  817Hz (   27 Samples) exist:   12 
  848Hz (   26 Samples) exist:   75 
  882Hz (   25 Samples) exist:  406 
  919Hz (   24 Samples) exist: 1395 
  959Hz (   23 Samples) exist: 3820 *
 1002Hz (   22 Samples) exist: 10751 ***
 1050Hz (   21 Samples) exist: 52303 **************
 1103Hz (   20 Samples) exist: 160942 ******************************************
 1161Hz (   19 Samples) exist: 189714 **************************************************
 1225Hz (   18 Samples) exist: 46092 ************
 1297Hz (   17 Samples) exist: 24066 ******
 1378Hz (   16 Samples) exist: 31732 ********
 1470Hz (   15 Samples) exist: 41190 ***********
 1575Hz (   14 Samples) exist: 22879 ******
 1696Hz (   13 Samples) exist: 22325 ******
 1838Hz (   12 Samples) exist: 32630 *********
 2005Hz (   11 Samples) exist: 49856 *************
 2205Hz (   10 Samples) exist: 61059 ****************
 2450Hz (    9 Samples) exist: 49508 *************
 2756Hz (    8 Samples) exist: 24106 ******
 3150Hz (    7 Samples) exist: 7089 **
 3675Hz (    6 Samples) exist: 3009 *
 4410Hz (    5 Samples) exist: 1683 
 5513Hz (    4 Samples) exist: 1067 
 7350Hz (    3 Samples) exist:  836 
Peeks: 1161Hz and 2205Hz
... too many ideas and too little time ... Related stuff written in Python:
Dragon 32 emulator / PyDC - Python Dragon 32 converter: https://github.com/jedie/DragonPy
DWLOAD server / Dragon-Lib and other stuff: https://github.com/6809
jedie
Posts: 655
Joined: Wed Aug 14, 2013 12:23 pm
Location: germany
Contact:

Re: statistics about

Post by jedie »

Dragon Data Ltd - Happy Birthday Dragon [run].wav - clean file:

Code: Select all

source file.......: Dragon Data Ltd - Happy Birthday Dragon [run].wav
open wave file 'Dragon Data Ltd - Happy Birthday Dragon [run].wav'...
Framerate: 44100
Number of audio frames: 12763999
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:4.8 min (frame no.: 12763999) - eta: 0.0 ms (rate: 33224Frames/sec)        

Found this zeror crossing timings in the wave file:

 1002Hz (   22 Samples) exist: 218883 ************************************
 1050Hz (   21 Samples) exist: 218883 ************************************
 2005Hz (   11 Samples) exist: 304727 **************************************************
... too many ideas and too little time ... Related stuff written in Python:
Dragon 32 emulator / PyDC - Python Dragon 32 converter: https://github.com/jedie/DragonPy
DWLOAD server / Dragon-Lib and other stuff: https://github.com/6809
jedie
Posts: 655
Joined: Wed Aug 14, 2013 12:23 pm
Location: germany
Contact:

Re: statistics about

Post by jedie »

all files in Dragon Software Issue 22 (1986)(GTS)(ES)[a][WAV].zip :

Code: Select all

source file.......: 1_super_d.WAV
open wave file '1_super_d.WAV'...
Framerate: 44100
Number of audio frames: 255560
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:5.8 sec (frame no.: 255560) - eta: 0.0 ms (rate: 30449Frames/sec)        

Found this zeror crossing timings in the wave file:

 1050Hz (   21 Samples) exist: 4633 **************************************************
 1161Hz (   19 Samples) exist: 4634 **************************************************
 2005Hz (   11 Samples) exist: 3509 **************************************
 2450Hz (    9 Samples) exist: 3509 **************************************

Code: Select all

source file.......: 2_duende.WAV
open wave file '2_duende.WAV'...
Framerate: 44100
Number of audio frames: 677180
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:15.4 sec (frame no.: 677180) - eta: 0.0 ms (rate: 25522Frames/sec)        

Found this zeror crossing timings in the wave file:

 1050Hz (   21 Samples) exist: 11274 **************************************************
 1161Hz (   19 Samples) exist: 11275 **************************************************
 2005Hz (   11 Samples) exist: 11308 **************************************************
 2450Hz (    9 Samples) exist: 11308 **************************************************

Code: Select all

source file.......: 3_ext.WAV
open wave file '3_ext.WAV'...
Framerate: 44100
Number of audio frames: 479420
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:10.9 sec (frame no.: 479420) - eta: 0.0 ms (rate: 28339Frames/sec)        

Found this zeror crossing timings in the wave file:

 1050Hz (   21 Samples) exist: 9658 **************************************************
 1161Hz (   19 Samples) exist: 9659 **************************************************
 2005Hz (   11 Samples) exist: 4652 ************************
 2450Hz (    9 Samples) exist: 4652 ************************

Code: Select all

source file.......: 4_super.WAV
open wave file '4_super.WAV'...
Framerate: 44100
Number of audio frames: 1107720
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:25.1 sec (frame no.: 1107720) - eta: 0.0 ms (rate: 25324Frames/sec)        

Found this zeror crossing timings in the wave file:

 1050Hz (   21 Samples) exist: 20169 **************************************************
 1161Hz (   19 Samples) exist: 20170 **************************************************
 2005Hz (   11 Samples) exist: 15045 *************************************
 2450Hz (    9 Samples) exist: 15045 *************************************
... too many ideas and too little time ... Related stuff written in Python:
Dragon 32 emulator / PyDC - Python Dragon 32 converter: https://github.com/jedie/DragonPy
DWLOAD server / Dragon-Lib and other stuff: https://github.com/6809
jedie
Posts: 655
Joined: Wed Aug 14, 2013 12:23 pm
Location: germany
Contact:

Re: statistics about

Post by jedie »

the last one for now:

Code: Select all

source file.......: Microdeal - Program Pack 1 [run].wav
open wave file 'Microdeal - Program Pack 1 [run].wav'...
Framerate: 44100
Number of audio frames: 14457047
channels: 1
samplewidth: 1 (8Bit wave file)
the max volume value is: 255
Ignore sample lower than 5.0% = 12

100.0% wav pos:5.5 min (frame no.: 14457047) - eta: 0.0 ms (rate: 31971Frames/sec)        

Found this zeror crossing timings in the wave file:

 1002Hz (   22 Samples) exist: 253979 ****************************************
 1050Hz (   21 Samples) exist: 253979 ****************************************
 2005Hz (   11 Samples) exist: 321447 **************************************************
... too many ideas and too little time ... Related stuff written in Python:
Dragon 32 emulator / PyDC - Python Dragon 32 converter: https://github.com/jedie/DragonPy
DWLOAD server / Dragon-Lib and other stuff: https://github.com/6809
Post Reply